2020 El Capitán Trips Schedule
All dates are available for private charters as scheduled.
1½ day trips may be changed into 2-day trips.
All reservations are considered tentative until at least a minimum of 50% deposit is received.
Deposits are due within 10-days of placing a reservation.
Book on-line at www.pointlomasportfishing.com or call (619) 223-1627.
Access the PDF version of the complete schedule.
Trip | Days | Departs | Time | Returns | AM/PM | Fare | Target Species |
---|---|---|---|---|---|---|---|
1 | 1.5 | Fri May 22 | 9:15 PM | Sun May 24 | AM | $420 | BFT/YT |
2 | 1.5 | Fri May 29 | 9:15 PM | Sun May 31 | AM | $420 | BFT/YT |
3 | 1.5 | Fri Jun 5 | 9:15 PM | Sun Jun 7 | AM | $420 | BFT/YT |
4 | 1.5 | Fri Jun 12 | 9:15 PM | Sun Jun 14 | AM | $430 | BFT/YT |
5 | 1.5 | Tue Jun 16 | 9:15 PM | Thur Jun 18 | AM | $445 | BFT/YT |
6 | 1.5 | Fri Jun 19 | 9:15 PM | Sun Jun 21 | AM | $445 | BFT/YT |
7 | 1.5 | Tue Jun 23 | 9:15 PM | Thu Jun 25 | AM | $445 | BFT/YT |
8 | 1 | Thu Jun 25 | 9:15 PM | Fri Jun 26 | PM | $295 | BFT/YT |
9 | 1.5 | Fri Jun 26 | 9:15 PM | Sun Jun 28 | AM | $445 | BFT/YT |
10 | 1.5 | Sun Jun 28 | 9:15 PM | Tue Jun 30 | AM | $445 | BFT/YT |
11 | 1.5 | Tue Jun 30 | 9:15 PM | Thu Jul 2 | AM | $445 | BFT/YT |
12 | 2.5 | Thu Jul 2 | 9:15 PM | Sun Jul 5 | AM | $720 | BFT/YT |
13 | 1.5 | Sun Jul 5 | 9:15 PM | Tue Jul 7 | AM | $445 | BFT/YT |
14 | 1.5 | Tue Jul 7 | 9:15 PM | Thu Jul 9 | AM | $445 | BFT/YT |
15 | 1 | Thu Jul 9 | 9:15 PM | Fri Jul 10 | PM | $295 | BFT/YT |
16 | 2 | Fri Jul 10 | 9:15 PM | Sun Jul 12 | PM | $610 | BFT/YT |
17 | 1.5 | Sun Jul 12 | 9:15 PM | Tue Jul 14 | AM | $445 | BFT/YT |
18 | 1.5 | Tue Jul 14 | 9:15 PM | Thu Jul 16 | AM | $445 | BFT/YT |
19 | 1 | Thu Jul 16 | 9:15 PM | Fri Jul 17 | PM | $295 | BFT/YT |
20 | 2 | Fri Jul 17 | 9:15 PM | Sun Jul 19 | PM | $610 | BFT/YT |
21 | 1.5 | Sun Jul 19 | 9:15 PM | Tue Jul 21 | AM | $445 | BFT/YT |
22 | 1.5 | Tue Jul 21 | 9:15 PM | Thu Jul 23 | AM | $445 | BFT/YT |
23 | 1 | Thu Jul 23 | 9:15 PM | Fri Jul 24 | PM | $295 | BFT/YT |
24 | 2 | Fri Jul 24 | 9:15 PM | Sun Jul 26 | PM | $610 | BFT/YT |
25 | 1.5 | Sun Jul 26 | 9:15 PM | Tue Jul 28 | AM | $445 | BFT/YT |
26 | 1.5 | Tue Jul 28 | 9:15 PM | Thu Jul 30 | AM | $445 | BFT/YT |
27 | 2.5 | Thu Jul 30 | 9:15 PM | Sun Aug 2 | AM | $720 | BFT/YT |
28 | 1.5 | Sun Aug 2 | 9:15 PM | Tue Aug 4 | AM | $445 | BFT/YFT |
29 | 1.5 | Tue Aug 4 | 9:15 PM | Thu Aug 6 | AM | $445 | BFT/YFT |
30 | 1 | Thu Aug 6 | 9:15 PM | Fri Aug 7 | PM | $295 | BFT/YFT |
31 | 2 | Fri Aug 7 | 9:15 PM | Sun Aug 9 | PM | $610 | BFT/YFT |
32 | 1.5 | Sun Aug 9 | 9:15 PM | Tue Aug 11 | AM | $445 | BFT/YFT |
33 | 1.5 | Tue Aug 11 | 9:15 PM | Thu Aug 13 | AM | $445 | BFT/YFT |
34 | 1 | Thu Aug 13 | 9:15 PM | Fri Aug 14 | PM | $295 | BFT/YFT |
35 | 2 | Fri Aug 14 | 9:15 PM | Sun Aug 16 | PM | $610 | BFT/YFT |
36 | 1.5 | Sun Aug 16 | 9:15 PM | Tue Aug 18 | AM | $445 | BFT/YFT |
37 | 1.5 | Tue Aug 18 | 9:15 PM | Thu Aug 20 | AM | $445 | BFT/YFT |
38 | 1 | Thu Aug 20 | 9:15 PM | Fri Aug 21 | PM | $295 | BFT/YFT |
39 | 2 | Fri Aug 21 | 9:15 PM | Sun Aug 23 | PM | $610 | BFT/YFT |
40 | 1.5 | Sun Aug 23 | 9:15 PM | Tue Aug 25 | AM | $445 | BFT/YFT |
41 | 1.5 | Tue Aug 25 | 9:15 PM | Thur Aug 27 | AM | $445 | BFT/YFT |
42 | 2.5 | Thu Aug 27 | 9:15 PM | Sun Aug 30 | AM | $720 | BFT/YFT |
43 | 1.5 | Sun Aug 30 | 9:15 PM | Tue Sep 1 | AM | $445 | BFT/YFT |
44 | 1.5 | Tue Sep 1 | 9:15 PM | Thu Sep 3 | AM | $445 | BFT/YFT |
45 | 1 | Thu Sep 3 | 9:15 PM | Fri Sep 4 | PM | $295 | BFT/YFT |
46 | 2.5 | Fri Sep 4 | 9:15 PM | Mon Sep 7 | AM | $720 | BFT/YFT |
47 | 1.5 | Tue Sep 8 | 9:15 PM | Thu Sep 10 | AM | $445 | BFT/YFT |
48 | 1 | Thu Sep 10 | 9:15 PM | Fri Sep 11 | PM | $295 | BFT/YFT |
49 | 2 | Fri Sep 11 | 9:15 PM | Sun Sep 13 | PM | $610 | BFT/YFT |
50 | 1.5 | Sun Sep 13 | 9:15 PM | Tue Sep 15 | AM | $445 | BFT/YFT |
51 | 1.5 | Tue Sep 15 | 9:15 PM | Thu Sep 17 | AM | $445 | BFT/YFT |
52 | 1 | Thu Sep 17 | 9:15 PM | Fri Sep 18 | PM | $295 | BFT/YFT |
53 | 2 | Fri Sep 18 | 9:15 PM | Sun Sep 20 | PM | $610 | BFT/YFT |
54 | 1.5 | Sun Sep 20 | 9:15 PM | Tue Sep 22 | AM | $445 | BFT/YFT |
55 | 1.5 | Tue Sep 22 | 9:15 PM | Thu Sep 24 | AM | $445 | BFT/YFT |
56 | 2.5 | Thu Sep 24 | 9:15 PM | Sun Sep 27 | AM | $720 | BFT/YFT |
57 | 1.5 | Sun Sep 27 | 9:15 PM | Tue Sep 29 | AM | $610 | BFT/YFT |
58 | 1.5 | Tue Sep 29 | 9:15 PM | Thu Oct 1 | AM | $445 | BFT/YFT |
59 | 1 | Thu Oct 1 | 9:15 PM | Fri Oct 2 | PM | $295 | BFT/YFT |
60 | 2 | Fri Oct 2 | 9:15 PM | Sun Oct 4 | PM | $610 | BFT/YFT |
61 | 1.5 | Sun Oct 4 | 9:15 PM | Tue Oct 6 | AM | $445 | BFT/YFT |
62 | 1.5 | Tue Oct 6 | 9:15 PM | Thu Oct 8 | AM | $445 | BFT/YFT |
63 | 2.5 | Thu Oct 8 | 9:15 PM | Sun Oct 11 | AM | $720 | BFT/YFT |
64 | 1.5 | Sun Oct 11 | 9:15 PM | Tue Oct 13 | AM | $445 | BFT/YFT |
65 | 1.5 | Tue Oct 13 | 9:15 PM | Thu Oct 15 | AM | $445 | BFT/YFT |
66 | 1 | Thu Oct 15 | 9:15 PM | Fri Oct 16 | PM | $295 | BFT/YFT |
67 | 2 | Fri Oct 16 | 9:15 PM | Sun Oct 18 | PM | $610 | BFT/YFT |
68 | 1.5 | Sun Oct 18 | 9:15 PM | Tue Oct 20 | AM | $445 | BFT/YFT |
69 | 1.5 | Tue Oct 20 | 9:15 PM | Thu Oct 22 | AM | $445 | BFT/YFT |
70 | 2.5 | Thu Oct 22 | 9:15 PM | Sun Oct 25 | AM | $720 | BFT/YFT |
71 | 1.5 | Sun Oct 25 | 9:15 PM | Tue Oct 27 | AM | $445 | BFT/YFT |
72 | 1.5 | Tue Oct 27 | 9:15 PM | Thu Oct 29 | AM | $445 | BFT/YFT |
73 | 2.5 | Thu Oct 29 | 9:15 PM | Sun Nov 1 | AM | $720 | BFT/YFT |
74 | 1.5 | Wed Nov 4 | 9:15 PM | Fri Nov 6 | AM | $445 | BFT/YFT |
75 | 2 | Fri Nov 6 | 9:15 PM | Sun Nov 8 | PM | $610 | BFT/YFT |
76 | 1.5 | Tue Nov 10 | 9:15 PM | Thu Nov 12 | AM | $445 | BFT/YFT |
77 | 2.5 | Thu Nov 12 | 9:15 PM | Sun Nov 15 | AM | $720 | BFT/YFT |
Additional details for Party and Private Charters
- MARIJUANA – Federal law prohibits the possession/use on federally inspected vessels. Additionally, while in Mexican waters, we must adhere to their current laws and regulations with respect to Marijuana.
- Federal Excise Tax (FET) of $3.00 is included in the price.
- Food IS included on all over night trips.
- NO GALLEY MINIMUM REQUIRED!
- Beverages (beer, soda, bottled water) are extra on ALL trips. NO BEVERAGE MINIMUM REQUIRED!
- All fishing licenses, Mexican Permits, Visas, tackle, fish cleaning, gratuities are extra and subject to price change.
- Possible fuel charge may apply and will be determined on day of departure.
- Absolutely no alcoholic beverages or illegal drugs of any kind may be brought aboard any vessel.
- Absolutely no firearms, fireworks or explosives of any kind may be brought aboard any vessel.
- In compliance with The Department of Homeland Security, U.S. Coast Guard regulations require all passengers to carry valid picture identification and present it to any government official, landing or vessel personnel upon request. Valid Passports/Passport Card may be required for certain trips, Entry Visas required for trips fishing inside of 12 miles from shore.
- Call the Landing office (619) 223-1627 for details and possible changes.
- Please arrive at least 1 hour prior to departure time for check-in.