2022 El Capitán Trips Schedule
All dates are available for private charters as scheduled.
1½ day trips may be changed into 2-day trips.
All reservations are considered tentative until at least a minimum of 50% deposit is received.
Deposits are due within 10-days of placing a reservation.
Book on-line at www.pointlomasportfishing.com or call (619) 223-1627.
Access the PDF version of the complete schedule.
Trip # | Days | Departs | Returns | Fare | Target Species | ||
---|---|---|---|---|---|---|---|
1 | 1.5 | Fri May 20 | 9:00 PM | Sun May 22 | AM | $510 | BFT/YT |
2 | 1.5 | Fri May 27 | 9:00 PM | Sun May 29 | AM | $510 | BFT/YT |
3 | 1.5 | Fri Jun 3 | 9:00 PM | Sun Jun 5 | AM | $510 | BFT/YT |
4 | 1.5 | Fri Jun 10 | 9:00 PM | Sun Jun 12 | AM | $510 | BFT/YT |
5 | 1.5 | Tue Jun 14 | 9:00 PM | Thu Jun 16 | AM | $510 | BFT/YT |
6 | 1.5 | Fri Jun 17 | 9:00 PM | Sun Jun 19 | AM | $510 | BFT/YT |
7 | 1.5 | Tue Jun 21 | 9:00 PM | Thu Jun 23 | AM | $510 | BFT/YT |
8 | 1 | Thu Jun 23 | 9:00 PM | Fri Jun 24 | PM | $335 | BFT/YT |
9 | 2 | Fri Jun 24 | 9:00 PM | Sun Jun 26 | PM | $665 | BFT/YT |
10 | 1.5 | Tue Jun 28 | 9:00 PM | Thu Jun 30 | AM | $510 | BFT/YT |
11 | 1 | Thu Jun 30 | 9:00 PM | Fri Jul 1 | PM | $335 | BFT/YT |
12 | 2.5 | Fri Jul 1 | 9:00 PM | Mon Jul 4 | AM | $805 | BFT/YT |
13 | 1.5 | Tue Jul 5 | 9:00 PM | Thu Jul 7 | AM | $510 | BFT/YT |
14 | 2.5 | Thu Jul 7 | 9:00 PM | Sun Jul 10 | AM | $805 | BFT/YT |
15 | 1.5 | Sun Jul 10 | 9:00 PM | Tue Jul 12 | AM | $510 | BFT/YT |
16 | 1.5 | Tue Jul 12 | 9:00 PM | Thu Jul 14 | AM | $510 | BFT/YT |
17 | 1 | Thu Jul 14 | 9:00 PM | Fri Jul 15 | PM | $335 | BFT/YT |
18 | 2 | Fri Jul 15 | 9:00 PM | Sun Jul 17 | PM | $665 | BFT/YT |
19 | 1.5 | Sun Jul 17 | 9:00 PM | Tue Jul 19 | AM | $510 | BFT/YT |
20 | 1.5 | Tue Jul 19 | 9:00 PM | Thu Jul 21 | AM | $510 | BFT/YT |
21 | 2.5 | Thu Jul 21 | 9:00 PM | Sun Jul 24 | AM | $805 | BFT/YT |
22 | 1.5 | Sun Jul 24 | 9:00 PM | Tue Jul 26 | AM | $510 | BFT/YT |
23 | 1.5 | Tue Jul 26 | 9:00 PM | Thu Jul 28 | AM | $510 | BFT/YT |
24 | 1 | Thu Jul 28 | 9:00 PM | Fri Jul 29 | PM | $335 | BFT/YT |
25 | 2 | Fri Jul 29 | 9:00 PM | Sun Jul 31 | PM | $665 | BFT/YT |
26 | 1.5 | Sun Jul 31 | 9:00 PM | Tue Aug 2 | AM | $510 | BFT/YT |
27 | 1.5 | Tue Aug 2 | 9:00 PM | Thu Aug 4 | AM | $510 | BFT/YT |
28 | 1 | Thu Aug 4 | 9:00 PM | Fri Aug 5 | PM | $335 | BFT/YT |
29 | 2 | Fri Aug 5 | 9:00 PM | Sun Aug 7 | PM | $665 | BFT/YT |
30 | 1.5 | Sun Aug 7 | 9:00 PM | Tue Aug 9 | AM | $510 | BFT/YT |
31 | 1.5 | Tue Aug 9 | 9:00 PM | Thu Aug 11 | AM | $510 | BFT/YT |
32 | 1 | Thu Aug 11 | 9:00 PM | Fri Aug 12 | PM | $335 | BFT/YT |
33 | 2 | Fri Aug 12 | 9:00 PM | Sun Aug 14 | PM | $665 | BFT/YT |
34 | 1.5 | Sun Aug 14 | 9:00 PM | Tue Aug 16 | AM | $510 | BFT/YT |
35 | 1.5 | Tue Aug 16 | 9:00 PM | Thu Aug 18 | AM | $510 | BFT/YFT |
36 | 1 | Thu Aug 18 | 9:00 PM | Fri Aug 19 | PM | $335 | BFT/YFT |
37 | 2 | Fri Aug 19 | 9:00 PM | Sun May 21 | PM | $665 | BFT/YFT |
38 | 1.5 | Sun Aug 21 | 9:00 PM | Tue Aug 23 | AM | $510 | BFT/YFT |
39 | 1.5 | Tue Aug 23 | 9:00 PM | Thu Aug 25 | AM | $510 | BFT/YFT |
40 | 2.5 | Thu Aug 25 | 9:00 PM | Sun Aug 28 | AM | $805 | BFT/YFT |
41 | 1.5 | Sun Aug 28 | 9:00 PM | Tue Aug 30 | AM | $510 | BFT/YFT |
42 | 1.5 | Tue Aug 30 | 9:00 PM | Thu Sep 1 | AM | $510 | BFT/YFT |
43 | 1 | Thu Sep 1 | 9:00 PM | Fri Sep 2 | PM | $335 | BFT/YFT |
44 | 2.5 | Fri Sep 2 | 9:00 PM | Mon Sep 5 | AM | $805 | BFT/YFT |
45 | 1.5 | Tue Sep 6 | 9:00 PM | Thu Sep 8 | AM | $510 | BFT/YFT |
46 | 1 | Thu Sep 8 | 9:00 PM | Fri Sep 9 | PM | $335 | BFT/YFT |
47 | 2 | Fri Sep 9 | 9:00 PM | Sun Sep 11 | PM | $665 | BFT/YFT |
48 | 1.5 | Sun Sep 11 | 9:00 PM | Tue Sep 13 | AM | $510 | BFT/YFT |
49 | 1.5 | Tue Sep 13 | 9:00 PM | Thu Sep 15 | AM | $510 | BFT/YFT |
50 | 1 | Thu Sep 15 | 9:00 PM | Fri Sep 16 | PM | $335 | BFT/YFT |
51 | 2 | Fri Sep 16 | 9:00 PM | Sun Sep 18 | PM | $665 | BFT/YFT |
52 | 1.5 | Sun Sep 18 | 9:00 PM | Tue Sep 20 | AM | $510 | BFT/YFT |
53 | 1.5 | Tue Sep 20 | 9:00 PM | Thu Sep 22 | AM | $510 | BFT/YFT |
54 | 2.5 | Thu Sep 22 | 9:00 PM | Sun Sep 25 | AM | $805 | BFT/YFT |
55 | 1.5 | Sun Sep 25 | 9:00 PM | Tue Sep 27 | AM | $510 | BFT/YFT |
56 | 1.5 | Tue Sep 27 | 9:00 PM | Thu Sep 29 | AM | $510 | BFT/YFT |
57 | 2.5 | Thu Sep 29 | 9:00 PM | Sun Oct 2 | AM | $805 | BFT/YFT |
58 | 1.5 | Sun Oct 2 | 9:00 PM | Tue Oct 4 | AM | $510 | BFT/YFT |
59 | 1.5 | Tue Oct 4 | 9:00 PM | Thu Oct 6 | AM | $510 | BFT/YFT |
60 | 2.5 | Thu Oct 6 | 9:00 PM | Sun Oct 9 | AM | $805 | BFT/YFT |
61 | 1.5 | Sun Oct 9 | 9:00 PM | Tue Oct 11 | AM | $510 | BFT/YFT |
62 | 1.5 | Tue Oct 11 | 9:00 PM | Thu Oct 13 | AM | $510 | BFT/YFT |
63 | 2 | Fri Oct 14 | 9:00 PM | Sun Oct 16 | PM | $665 | BFT/YFT |
64 | 1.5 | Sun Oct 16 | 9:00 PM | Tue Oct 18 | AM | $510 | BFT/YFT |
65 | 1.5 | Tue Oct 18 | 9:00 PM | Thu Oct 20 | AM | $510 | BFT/YFT |
66 | 2 | Fri Oct 21 | 9:00 PM | Sun Oct 23 | PM | $665 | BFT/YFT |
67 | 1.5 | Sun Oct 23 | 9:00 PM | Tue Oct 25 | AM | $510 | BFT/YFT |
68 | 1.5 | Tue Oct 25 | 9:00 PM | Thu Oct 27 | AM | $510 | BFT/YFT |
69 | 2 | Fri Oct 28 | 9:00 PM | Sun Oct 30 | PM | $665 | BFT/YFT |
70 | 1.5 | Sun Oct 30 | 9:00 PM | Tue Nov 1 | AM | $510 | BFT/YFT |
71 | 1.5 | Tue Nov 1 | 9:00 PM | Thu Nov 3 | AM | $510 | BFT/YFT |
72 | 2.5 | Thu Nov 3 | 9:00 PM | Sun Nov 6 | AM | $805 | BFT/YFT |
73 | 1.5 | Tue Nov 8 | 9:00 PM | Thu Nov 10 | AM | $510 | BFT/YFT |
74 | 1.5 | Fri Nov 11 | 9:00 PM | Sun Nov 13 | AM | $510 | BFT/YFT |
75 | 1.5 | Tue Nov 15 | 9:00 PM | Thu Nov 17 | AM | $510 | BFT/YFT |
76 | 1.5 | Fri Nov 18 | 9:00 PM | Sun Nov 20 | AM | $510 | BFT/YFT |
Additional details for Open Party and Private Group Charters
- MARIJUANA – Federal law prohibits the possession/use on federally inspected vessels. Additionally, while in Mexican waters, we must adhere to their current laws and regulations with respect to Marijuana.
- Federal Excise Tax (FET) of $3.00 is included in the price.
- Food IS included on all over night trips.
- NO GALLEY MINIMUM REQUIRED!
- Beverages (beer, soda, bottled water) are extra on ALL trips. NO BEVERAGE MINIMUM REQUIRED!
- Fishing licenses, Mexican Permits, Visas, tackle, fish cleaning, gratuities are extra and subject to price change.
- Possible fuel charge may apply and will be determined on day of departure.
- Absolutely no alcoholic beverages or illegal drugs of any kind may be brought aboard any vessel.
- Absolutely no firearms, fireworks or explosives of any kind may be brought aboard any vessel.
- In compliance with The Department of Homeland Security, U.S. Coast Guard regulations require all passengers to carry valid government picture identification and present it to any government official, landing or vessel personnel upon request.
- Call the Landing office (619) 223-1627 for details and possible changes.
- Please arrive at least 1 hour prior to departure time for check-in.