2023 El Capitán Trips Schedule
All dates are available for private charters as scheduled.
1½ day trips may be changed into 2-day trips.
All reservations are considered tentative until at least a minimum of 50% deposit is received.
Deposits are due within 10-days of placing a reservation.
Book on-line at www.pointlomasportfishing.com or call (619) 223-1627.
Access the PDF version of the complete schedule.
Trip | Days | Departs | Time | Returns | AM/PM | Fare | Target Species |
---|---|---|---|---|---|---|---|
1 | 1.5 | Fri May 19 | 7:00 PM | Sun May 21 | AM | $565 | BFT/YT |
2 | 1.5 | Fri May 26 | 7:00 PM | Sun May 28 | AM | $565 | BFT/YT |
3 | 1.5 | Tue May 30 | 7:00 PM | Thu Jun 1 | AM | $565 | BFT/YT |
4 | 1.5 | Fri Jun 2 | 7:00 PM | Sun Jun 4 | AM | $565 | BFT/YT |
5 | 1.5 | Tue Jun 6 | 7:00 PM | Thu Jun 8 | AM | $565 | BFT/YT |
6 | 2 | Fri Jun 9 | 7:00 PM | Sun Jun 11 | PM | $735 | BFT/YT |
7 | 1.5 | Tue Jun 13 | 7:00 PM | Thu Jun 15 | AM | $565 | BFT/YT |
8 | 2 | Fri Jun 16 | 9:00 PM | Sun Jun 18 | PM | $735 | BFT/YT |
9 | 1.5 | Tue Jun 20 | 9:00 PM | Thu Jun 22 | AM | $565 | BFT/YT |
10 | 2 | Fri Jun 23 | 9:00 PM | Sun Jun 25 | PM | $735 | BFT/YT |
11 | 1.5 | Sun Jun 25 | 9:00 PM | Tue Jun 27 | AM | $565 | BFT/YT |
12 | 1.5 | Tue Jun 27 | 9:00 PM | Thu Jun 29 | AM | $565 | BFT/YT |
13 | 1 | Thu Jun 29 | 9:00 PM | Fri Jun 30 | PM | $375 | BFT/YT |
14 | 2.5 | Fri Jun 30 | 9:00 PM | Mon Jul 3 | AM | $905 | BFT/YT |
15 | 1.5 | Tue Jul 4 | 9:00 PM | Thu Jul 6 | AM | $565 | BFT/YT |
16 | 1 | Thu Jul 6 | 9:00 PM | Fri Jul 7 | PM | $375 | BFT/YT |
17 | 2 | Fri Jul 7 | 9:00 PM | Sun Jul 9 | PM | $735 | BFT/YT |
18 | 1.5 | Sun Jul 9 | 9:00 PM | Tue Jul 11 | AM | $565 | BFT/YT |
19 | 1.5 | Tue Jul 11 | 9:00 PM | Thu Jul 13 | AM | $565 | BFT/YT |
20 | 1 | Thu Jul 13 | 9:00 PM | Fri Jul 14 | PM | $375 | BFT/YT |
21 | 2 | Fri Jul 14 | 9:00 PM | Sun Jul 16 | PM | $735 | BFT/YT |
22 | 1.5 | Sun Jul 16 | 9:00 PM | Tue Jul 18 | AM | $565 | BFT/YT |
23 | 1.5 | Tue Jul 18 | 9:00 PM | Thu Jul 20 | AM | $565 | BFT/YT |
24 | 2.5 | Thu Jul 20 | 9:00 PM | Sun Jul 23 | AM | $905 | BFT/YT |
25 | 1.5 | Sun Jul 23 | 9:00 PM | Tue Jul 25 | AM | $565 | BFT/YT |
26 | 1.5 | Tue Jul 25 | 9:00 PM | Thu Jul 27 | AM | $565 | BFT/YT |
27 | 1 | Thu Jul 27 | 9:00 PM | Fri Jul 28 | PM | $375 | BFT/YT |
28 | 2 | Fri Jul 28 | 9:00 PM | Sun Jul 30 | PM | $735 | BFT/YT |
29 | 1.5 | Sun Jul 30 | 9:00 PM | Tue Aug 1 | AM | $565 | BFT/YT |
30 | 1.5 | Tue Aug 1 | 9:00 PM | Thu Aug 3 | AM | $565 | BFT/YT |
31 | 1 | Thu Aug 3 | 9:00 PM | Fri Aug 4 | PM | $375 | BFT/YT |
32 | 2 | Fri Aug 4 | 9:00 PM | Sun Aug 6 | PM | $735 | BFT/YT |
33 | 1.5 | Sun Aug 6 | 9:00 PM | Tue Aug 8 | AM | $565 | BFT/YT |
34 | 1.5 | Tue Aug 8 | 9:00 PM | Thu Aug 10 | AM | $565 | BFT/YFT |
35 | 1 | Thu Aug 10 | 9:00 PM | Fri Aug 11 | PM | $375 | BFT/YFT |
36 | 2 | Fri Aug 11 | 9:00 PM | Sun Aug 13 | PM | $735 | BFT/YFT |
37 | 1.5 | Sun Aug 13 | 9:00 PM | Tue Aug 15 | AM | $565 | BFT/YFT |
38 | 1.5 | Tue Aug 15 | 9:00 PM | Thu Aug 17 | AM | $565 | BFT/YFT |
39 | 2.5 | Thu Aug 17 | 9:00 PM | Sun Aug 20 | AM | $905 | BFT/YFT |
40 | 1.5 | Sun Aug 20 | 9:00 PM | Tue Aug 22 | AM | $565 | BFT/YFT |
41 | 1.5 | Tue Aug 22 | 9:00 PM | Thu Aug 24 | AM | $565 | BFT/YFT |
42 | 2.5 | Thu Aug 24 | 9:00 PM | Sun Aug 27 | AM | $905 | BFT/YFT |
43 | 1.5 | Sun Aug 27 | 9:00 PM | Tue Aug 29 | AM | $565 | BFT/YFT |
44 | 1.5 | Tue Aug 29 | 9:00 PM | Thu Aug 31 | AM | $565 | BFT/YFT |
45 | 1 | Thu Aug 31 | 9:00 PM | Fri Sep 1 | PM | $375 | BFT/YFT |
46 | 2.5 | Fri Sep 1 | 9:00 PM | Mon Sep 4 | AM | $905 | BFT/YFT |
47 | 1.5 | Tue Sep 5 | 9:00 PM | Thu Sep 7 | AM | $565 | BFT/YFT |
48 | 2.5 | Thu Sep 7 | 9:00 PM | Sun Sep 10 | AM | $905 | BFT/YFT |
49 | 1.5 | Sun Sep 10 | 9:00 PM | Tue Sep 12 | AM | $565 | BFT/YFT |
50 | 1.5 | Tue Sep 12 | 9:00 PM | Thu Sep 14 | AM | $565 | BFT/YFT |
51 | 1 | Thu Sep 14 | 9:00 PM | Fri Sep 15 | PM | $375 | BFT/YFT |
52 | 2 | Fri Sep 15 | 9:00 PM | Sun Sep 17 | PM | $735 | BFT/YFT |
53 | 1.5 | Sun Sep 17 | 9:00 PM | Tue Sep 19 | AM | $565 | BFT/YFT |
54 | 1.5 | Tue Sep 19 | 9:00 PM | Thu Sep 21 | AM | $565 | BFT/YFT |
55 | 2.5 | Thu Sep 21 | 9:00 PM | Sun Sep 24 | AM | $905 | BFT/YFT |
56 | 1.5 | Sun Sep 24 | 9:00 PM | Tue Sep 26 | AM | $565 | BFT/YFT |
57 | 1.5 | Tue Sep 26 | 9:00 PM | Thu Sep 28 | AM | $565 | BFT/YFT |
58 | 1 | Thu Sep 28 | 9:00 PM | Fri Sep 29 | PM | $375 | BFT/YFT |
59 | 2 | Fri Sep 29 | 9:00 PM | Sun Oct 1 | PM | $735 | BFT/YFT |
60 | 1.5 | Sun Oct 1 | 9:00 PM | Tue Oct 3 | AM | $565 | BFT/YFT |
61 | 1.5 | Tue Oct 3 | 9:00 PM | Thu Oct 5 | AM | $565 | BFT/YFT |
62 | 2.5 | Thu Oct 5 | 9:00 PM | Sun Oct 8 | AM | $905 | BFT/YFT |
63 | 1.5 | Sun Oct 8 | 9:00 PM | Tue Oct 10 | AM | $565 | BFT/YFT |
64 | 1.5 | Tue Oct 10 | 9:00 PM | Thu Oct 12 | AM | $565 | BFT/YFT |
65 | 2.5 | Thu Oct 12 | 9:00 PM | Sun Oct 15 | AM | $905 | BFT/YFT |
66 | 1.5 | Sun Oct 15 | 9:00 PM | Tue Oct 17 | AM | $565 | BFT/YFT |
67 | 1.5 | Tue Oct 17 | 9:00 PM | Thu Oct 19 | AM | $565 | BFT/YFT |
68 | 2.5 | Thu Oct 19 | 9:00 PM | Sun Oct 22 | AM | $905 | BFT/YFT |
69 | 1.5 | Tue Oct 24 | 9:00 PM | Thu Oct 26 | AM | $565 | BFT/YFT |
70 | 2.5 | Thu Oct 26 | 9:00 PM | Sun Oct 29 | AM | $905 | BFT/YFT |
71 | 1.5 | Tue Oct 31 | 9:00 PM | Thu Nov 2 | AM | $565 | BFT/YFT |
72 | 2.5 | Thu Nov 2 | 9:00 PM | Sun Nov 5 | AM | $905 | BFT/YFT |
Tickets
- 1-Day – $375 – Includes Mexican Permits
- 1.5-Day – $565 – Includes Mexican Permits
- 2-Day – $735
- 2.5-Day – $905
Additional details for Open Party and Private Group Charters
- MARIJUANA – Federal law prohibits the possession/use on federally inspected vessels. Additionally, while in Mexican waters, we must adhere to their current laws and regulations with respect to Marijuana.
- Federal Excise Tax (FET) of $3.00 is included in the price.
- Food IS included on all over night trips.
- NO GALLEY MINIMUM REQUIRED!
- Beverages (beer, soda, bottled water) are extra on ALL trips. NO BEVERAGE MINIMUM REQUIRED!
- Fishing licenses, Mexican Permits (except as noted above), Visas, tackle, fish cleaning, gratuities are extra and subject to price change.
- Possible fuel charge may apply and will be determined on day of departure.
- Absolutely no alcoholic beverages or illegal drugs of any kind may be brought aboard any vessel.
- Absolutely no firearms, fireworks or explosives of any kind may be brought aboard any vessel.
- In compliance with The Department of Homeland Security, U.S. Coast Guard regulations require all passengers to carry valid government picture identification and present it to any government official, landing or vessel personnel upon request.
- Call the Landing office (619) 223-1627 for details and possible changes.
- Please arrive at least 1 hour prior to departure time for check-in.